Price Per Quantity
| V(BR)CBO (V): | 600 |
| V(BR)CEO (V): | 600º |
| t(f) Max. (s) Fall time.: | 15uÀ |
| @I(C) (A) (Test Condition): | 100 |
| Absolute Max. Power Diss. (W): | 690 |
| @I(C) (A) (Test Condition): | 150 |
| @I(C) (A) (Test Condition): | É |
| Circuits Per Package: | 1 |
| I(C) Max. (A): | 150 |
| h(FE) Min. Current gain.: | 75 |
| t(r) Max. (s) Rise time: | 2.5u® |
| Isolated Case (Y/N): | Yes |
| @VCE (test): | 2.0 |
| V(CE)sat Max. (V): | 2.0 |


