2N4906

| Internal ID | 154534
|
| Quantity in Stock: | |
| Manufacturer: | TI
|
| Description: | |
| Category: |
Price Per Quantity
2N4906_TI

| Internal ID | 154534
|
| Quantity in Stock: | |
| Manufacturer: | TI
|
| Description: | |
| Category: |

| Internal ID | 154535
|
| Quantity in Stock: | 148
|
| Manufacturer: | TRANSITRON
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $4.88 |
| Quantity | 25 - 99 | 1% $4.83 |
| Quantity | 100 - 499 | 2% $4.78 |
| Quantity | 500 - 999 | 2.5% $4.76 |
| Quantity | 999 + | 3% $4.73 |

| Internal ID | 154532
|
| Quantity in Stock: | 10
|
| Manufacturer: | AMS
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $4.88 |
| Quantity | 25 - 99 | 1% $4.83 |
| Quantity | 100 - 499 | 2% $4.78 |
| Quantity | 500 - 999 | 2.5% $4.76 |
| Quantity | 999 + | 3% $4.73 |

| Internal ID | 51219
|
| Quantity in Stock: | 160
|
| Manufacturer: | MOTOROLA
|
| Description: | Si PNP Power BJT TRANS.TO-3
|
| Category: |
1 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $4.88 |
| Quantity | 25 - 99 | 1% $4.83 |
| Quantity | 100 - 499 | 2% $4.78 |
| Quantity | 500 - 999 | 2.5% $4.76 |
| Quantity | 999 + | 3% $4.73 |
SUBSCRIBE TO OUR NEWSLETTER