2N5294

| Internal ID | 154939
|
| Quantity in Stock: | |
| Manufacturer: | MIXED
|
| Description: | |
| Category: |
Price Per Quantity
2N5294_MIXED

| Internal ID | 154939
|
| Quantity in Stock: | |
| Manufacturer: | MIXED
|
| Description: | |
| Category: |

| Internal ID | 154940
|
| Quantity in Stock: | |
| Manufacturer: | NATIONAL
|
| Description: | |
| Category: |

| Internal ID | 154941
|
| Quantity in Stock: | 23
|
| Manufacturer: | NS
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $5.25 |
| Quantity | 25 - 99 | 1% $5.20 |
| Quantity | 100 - 499 | 2% $5.15 |
| Quantity | 500 - 999 | 2.5% $5.12 |
| Quantity | 999 + | 3% $5.09 |

| Internal ID | 51441
|
| Quantity in Stock: | 25
|
| Manufacturer: | RCA
|
| Description: | Silicon Plastic Power NPN Transistor. General-purpose Switching And Amplifier Applications. Vceo = 70Vdc - Vcer = 75Vdc - Vcbo = 80Vdc - Veb = 7Vdc - Ic = 4Adc - Ib = 2Adc - PD = 36W. TRANS.
|
| Category: |
2 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $5.25 |
| Quantity | 25 - 99 | 1% $5.20 |
| Quantity | 100 - 499 | 2% $5.15 |
| Quantity | 500 - 999 | 2.5% $5.12 |
| Quantity | 999 + | 3% $5.09 |
SUBSCRIBE TO OUR NEWSLETTER