ICL7660CPA

Internal ID | 184063
|
Quantity in Stock: | |
Manufacturer: | MIXED
|
Description: | |
Category: |
Price Per Quantity
ICL7660CPA_MIXED
Internal ID | 184063
|
Quantity in Stock: | |
Manufacturer: | MIXED
|
Description: | |
Category: |
Internal ID | 82688
|
Quantity in Stock: | 1
|
Manufacturer: | INTERSIL
|
Description: | Super Voltage Converter
|
Category: |
1 in stock
Title | Range | Price |
---|---|---|
Quantity | 1 - 24 | 0% $3.52 |
Quantity | 25 - 99 | 1% $3.48 |
Quantity | 100 - 499 | 2% $3.45 |
Quantity | 500 - 999 | 2.5% $3.43 |
Quantity | 999 + | 3% $3.41 |
SUBSCRIBE TO OUR NEWSLETTER