MM74C08N

| Internal ID | 184708
|
| Quantity in Stock: | |
| Manufacturer: | MIXED
|
| Description: | |
| Category: |
Price Per Quantity
MM74C08N_MIXED

| Internal ID | 184708
|
| Quantity in Stock: | |
| Manufacturer: | MIXED
|
| Description: | |
| Category: |

| Internal ID | 96890
|
| Quantity in Stock: | 1
|
| Manufacturer: | NSC
|
| Description: | Quad 2-Input AND Gate IC DIP PULLS
|
| Category: |
1 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $24.99 |
| Quantity | 25 - 99 | 1% $24.74 |
| Quantity | 100 - 499 | 2% $24.49 |
| Quantity | 500 - 999 | 2.5% $24.37 |
| Quantity | 999 + | 3% $24.24 |
SUBSCRIBE TO OUR NEWSLETTER