N8290A

Internal ID | 184816
|
Quantity in Stock: | |
Manufacturer: | MIXED
|
Description: | |
Category: |
Price Per Quantity
N8290A_MIXED
Internal ID | 184816
|
Quantity in Stock: | |
Manufacturer: | MIXED
|
Description: | |
Category: |
Internal ID | 184815
|
Quantity in Stock: | 21
|
Manufacturer: | SIGNETICS
|
Description: | |
Category: |
Title | Range | Price |
---|---|---|
Quantity | 1 - 24 | 0% $5.28 |
Quantity | 25 - 99 | 1% $5.22 |
Quantity | 100 - 499 | 2% $5.17 |
Quantity | 500 - 999 | 2.5% $5.14 |
Quantity | 999 + | 3% $5.12 |
Internal ID | 99087
|
Quantity in Stock: | 5
|
Manufacturer: | GI
|
Description: | BCD-Output Decade Up Counter IC DIP BENT LEADS
|
Category: |
5 in stock
Title | Range | Price |
---|---|---|
Quantity | 1 - 24 | 0% $5.28 |
Quantity | 25 - 99 | 1% $5.22 |
Quantity | 100 - 499 | 2% $5.17 |
Quantity | 500 - 999 | 2.5% $5.14 |
Quantity | 999 + | 3% $5.12 |
SUBSCRIBE TO OUR NEWSLETTER