PD6020

| Internal ID | 184908
|
| Quantity in Stock: | |
| Manufacturer: | MIXED
|
| Description: | |
| Category: |
Price Per Quantity
PD6020_MIXED

| Internal ID | 184908
|
| Quantity in Stock: | |
| Manufacturer: | MIXED
|
| Description: | |
| Category: |

| Internal ID | 101901
|
| Quantity in Stock: | 4
|
| Manufacturer: | NA
|
| Description: | General-Purpose Reference/Regulator Diode TUNNEL DIODE
|
| Category: |
4 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $56.25 |
| Quantity | 25 - 99 | 1% $55.69 |
| Quantity | 100 - 499 | 2% $55.13 |
| Quantity | 500 - 999 | 2.5% $54.84 |
| Quantity | 999 + | 3% $54.56 |
SUBSCRIBE TO OUR NEWSLETTER