
| Internal ID | 43654
|
| Quantity in Stock: | 3
|
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| @Temp. (?C) (Test Condition): | 25? |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 100? |
| I(RM) Max.(A) Reverse Current: | 80m |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 20k |
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 15 |
| I(RM) Max.(A) Pk. Rev. Current: | 4 |
| @V(R) (V)(Test Condition): | 15 |
| Military/High-Rel: | N |
| @Temp (?C) (Test Condition): | 70# |
| I(O) Max.(A) Output Current: | 240 |
| Package Style: | Flange-C |
| @Temp. (?C) (Test Condition): | 100? |
| @I(FM) (A) (Test Condition): | 480 |
| V(FM) Max.(V) Forward Voltage: | .51 |

