
| Internal ID | 45054
|
| Quantity in Stock: | 1
|
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| @Temp. (?C) (Test Condition): | 25#? |
| I(RM) Max.(A) Reverse Current: | 5.0u |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 25 |
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 50 |
| @V(R) (V)(Test Condition): | 50 |
| @Temp (?C) (Test Condition): | 25#? |
| I(O) Max.(A) Output Current: | 1.0 |
| @I(FM) (A) (Test Condition): | 1.0 |
| V(FM) Max.(V) Forward Voltage: | 1.1 |

