Price Per Quantity
| @Temp. (?C) (Test Condition): | 25? |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 190? |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 66 |
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 50 |
| I(RM) Max.(A) Pk. Rev. Current: | 10m |
| @V(R) (V)(Test Condition): | 50 |
| Military/High-Rel: | N |
| @Temp (?C) (Test Condition): | 150# |
| I(O) Max.(A) Output Current: | 6.0 |
| Package Style: | StR-10 |
| @Temp. (?C) (Test Condition): | 25 |
| @I(FM) (A) (Test Condition): | 10 |
| V(FM) Max.(V) Forward Voltage: | 1.2 |


