Price Per Quantity
5 in stock
| Title | Range | Price | 
|---|---|---|
| Quantity | 1 - 24 | 0% $21.10 | 
| Quantity | 25 - 99 | 1% $20.89 | 
| Quantity | 100 - 499 | 2% $20.68 | 
| Quantity | 500 - 999 | 2.5% $20.57 | 
| Quantity | 999 + | 3% $20.47 | 
| V(FM) Max.(V) Forward Voltage: | ? | 
| @Temp. (?C) (Test Condition): | 25? | 
| I(RM) Max.(A) Pk. Rev. Current: | .40m | 
| @Temp. (?C) (Test Condition): | 150? | 


