Price Per Quantity
| @Temp. (?C) (Test Condition): | 25? | 
| Mounting Style: | T | 
| Maximum Operating Temp (?C): | 100? | 
| I(RM) Max.(A) Reverse Current: | 5.0u | 
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 22? | 
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 600 | 
| I(RM) Max.(A) Pk. Rev. Current: | 50u | 
| @V(R) (V)(Test Condition): | 600 | 
| Military/High-Rel: | N | 
| @Temp (?C) (Test Condition): | 25? | 
| I(O) Max.(A) Output Current: | 750m | 
| Package Style: | DO-41 | 
| @Temp. (?C) (Test Condition): | 100? | 
| @I(FM) (A) (Test Condition): | 500m | 
| V(FM) Max.(V) Forward Voltage: | 1.0 | 


