Price Per Quantity
| @Temp. (?C) (Test Condition): | 25? |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 175? |
| I(RM) Max.(A) Reverse Current: | 5.0u |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 30 |
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 600 |
| @V(R) (V)(Test Condition): | 600 |
| Military/High-Rel: | N |
| @Temp (?C) (Test Condition): | 75? |
| I(O) Max.(A) Output Current: | 1.0 |
| Package Style: | DO-41 |
| @I(FM) (A) (Test Condition): | 1.0 |
| V(FM) Max.(V) Forward Voltage: | 1.0 |


