Sale!

| Internal ID | 47897
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $2.37 |
| Quantity | 25 - 99 | 1% $2.35 |
| Quantity | 100 - 499 | 2% $2.32 |
| Quantity | 500 - 999 | 2.5% $2.31 |
| Quantity | 999 + | 3% $2.30 |
“nte1848” has been added to your cart. Continue shopping
| I(RM) Max.(A) Reverse Current: | 100n |
| @I(R) (A) (Test Condition): | 500u |
| Semiconductor Material: | Silicon |
| @I(F) (A) (Test Condition): | 5.0m |
| t(rr) Max.(s) Rev.Rec. Time: | 250n |

