Sale!

| Internal ID | 60190
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $10.92 |
| Quantity | 25 - 99 | 1% $10.81 |
| Quantity | 100 - 499 | 2% $10.70 |
| Quantity | 500 - 999 | 2.5% $10.65 |
| Quantity | 999 + | 3% $10.59 |
| Supply Voltage Maximum (V): | 35 |
| Load Current Max. (A): | 1.0 |
| Output Voltage Nominal (V): | 5.0 |
| # Pins: | ß |

