Sale!

| Internal ID | 64572
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $22.15 |
| Quantity | 25 - 99 | 1% $21.93 |
| Quantity | 100 - 499 | 2% $21.71 |
| Quantity | 500 - 999 | 2.5% $21.60 |
| Quantity | 999 + | 3% $21.49 |
| @V(CE) (V) (Test Condition): | 6.0 |
| @I(C) (A) (Test Condition): | 1.0m |
| h(fe) Min. SS Current gain.: | 50 |
| @Freq. (Hz) (Test Condition): | 1.0k |

