Sale!

| Internal ID | 66485
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Military/High-Rel: | N |
| I(O) Max.(A) Output Current: | 160 |
| @Temp (øC) (Test Condition): | 125# |
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 600 |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 2.0k |
| V(FM) Max.(V) Forward Voltage: | 900m |
| @I(FM) (A) (Test Condition): | 120 |
| @Temp. (øC) (Test Condition): | 190õ |
| @V(R) (V)(Test Condition): | 424 |
| I(RM) Max.(A) Pk. Rev. Current: | 12m |
| @Temp. (øC) (Test Condition): | 125# |
| Maximum Operating Temp (øC): | 190# |
| Package Style: | DO-9 |
| Mounting Style: | T |
| Write-pulse Width; Minimum | ö |

