Price Per Quantity
| Maximum Operating Temp (øC): | 150õ |
| f(T) Min. (Hz) Transition Freq: | 60M |
| Military/High-Rel: | N |
| V(BR)CEO (V): | 20 |
| Absolute Max. Power Diss. (W): | 1.0 |
| @I(C) (A) (Test Condition): | 500m |
| I(CBO) Max. (A): | 10u |
| h(FE) Min. Current gain.: | 85 |
| @V(CE) (V) (Test Condition): | 1.0 |
| Package Style: | SOT-89 |
| I(C) Max. (A): | 1.0 |
| I(C) Max. (A): | ¿ |
| Mounting Style: | S |


