Price Per Quantity
| Maximum Operating Temp (øC): | 150õ |
| f(T) Min. (Hz) Transition Freq: | 60MÂ |
| @V(CE) (V) (Test Condition): | 20 |
| V(BR)CBO (V): | 250 |
| Military/High-Rel: | N |
| V(BR)CEO (V): | 250 |
| @I(C) (A) (Test Condition): | 30m |
| Package Style: | SOT-23 |
| Absolute Max. Power Diss. (W): | 310m |
| @I(C) (A) (Test Condition): | 25m |
| @I(C) (A) (Test Condition): | õ |
| I(C) Max. (A): | 100m |
| @V(CBO) (V) (Test Condition): | 200 |
| I(CBO) Max. (A): | 10n |
| Mounting Style: | S |
| h(FE) Min. Current gain.: | 50 |
| V(CE)sat Max. (V): | 600m |


