Part Number: BFR540

| Internal ID | 69644
|
| Quantity in Stock: | 1
|
| Manufacturer: | NA
|
| Description: | NPN 9 GHz wideband transistor RF TRANSISTOR
|
| Category: |
Price Per Quantity
| f(T) Min. (Hz) Transition Freq: | 9GÂ |
| @I(C) (A) (Test Condition): | 40m |
| V(BR)CBO (V): | 20 |
| V(BR)CEO (V): | 15â |
| @Freq. (Hz) (Test Condition): | 900M |
| @V(CE) (V) (Test Condition): | 8 |
| Absolute Max. Power Diss. (W): | 500m |
| @I(C) (A) (Test Condition): | 40m |
| I(CBO) Max. (A): | 50n |
| h(FE) Max. Current gain.: | 250 |
| Noise Figure Min. (dB): | 2.4 |
| Power Gain Min. (dB): | 7Â |
| @V(CE) (V) (Test Condition): | 8 |
| @I(C) (A) (Test Condition): | 40m |
| @Freq. (Hz) (Test Condition): | 2G |
| @V(CE) (V) (Test Condition): | 8 |
| Semiconductor Material: | Silicon |
| @V(CBO) (V) (Test Condition): | 8 |
| I(C) Max. (A): | 120m |

