Price Per Quantity
| h(FE) Max. Current gain.: | 300 |
| h(FE) Min. Current gain.: | 100 |
| Mounting Style: | S |
| Package Style: | SOT-23 |
| Military/High-Rel: | N |
| t(off) Max. (s) Off time: | 285n |
| @I(C) (A) (Test Condition): | 500m |
| V(BR)CEO (V): | 40è |
| V(CE)sat Max. (V): | 1.0 |
| @I(C) (A) (Test Condition): | 150m |
| @V(CE) (V) (Test Condition): | Ú |
| @V(CE) (V) (Test Condition): | 10 |
| Absolute Max. Power Diss. (W): | 310m |
| @V(CBO) (V) (Test Condition): | 60 |
| f(T) Min. (Hz) Transition Freq: | 300M |
| I(C) Max. (A): | 800m |
| V(BR)CBO (V): | 75 |
| Maximum Operating Temp (øC): | 150õ |
| I(CBO) Max. (A): | 10n |


