Price Per Quantity
| @I(T) (A) (Test Condition): | 17 |
| Maximum Operating Temp (øC): | 125õ |
| dv/dt(c) Min. (V/us): | 12 |
| dv/dt Min. (V/us): | 500 |
| Minimum Operating Temp (øC): | -40 |
| I(T(RMS)) Max. (A): | 12 |
| dv/dt Min. (V/us): | 500 |
| Package Style: | TO-220 |
| I(GT) Max. (A): | 50m |
| @I(T) (A) (Test Condition): | 17 |
| V(GT) Max.(V): | 1.5 |
| V(GT) Max.(V): | ¾ |
| Mounting Style: | T |
| I(H) Max. (A) Holding Current: | 50m |
| t(gt) Typ. (s): | 2.0u |
| V(DRM) Max. (V): | 600 |
| I(TSM) Max. (A): | 126 |
| @ t(w) (s) (Test Condition): | 8.3m |
| V(T) Max. (V): | 1.6 |
| @Temp. (øC) (Test Condition): | 95 |


