Price Per Quantity
| Tolerance (%): | 5 |
| @I(Z) (A) (Test Condition): | 125m |
| Temp Coef pp/10k: | 9.0 |
| V(Z) Nom.(V) Reference Voltage: | 10 |
| P(D) Max. (W): | 6.0 |
| Z(z) Max. (ê) Dyn. Imped.: | 2.0 |
| Tolerance (%): | 5 |
| @I(Z) (A) (Test Condition): | 125m |
| Temp Coef pp/10k: | 9.0 |
| V(Z) Nom.(V) Reference Voltage: | 10 |
| P(D) Max. (W): | 6.0 |
| Z(z) Max. (ê) Dyn. Imped.: | 2.0 |
SUBSCRIBE TO OUR NEWSLETTER