Sale!

| Internal ID | 75492
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Number of Devices: | 2 |
| V(BR)CEO (V): | 15 |
| I(C) Max. (A): | 200m |
| P(D) Max. (W): | 600m |
| h(FE) Min. Current gain.: | 40 |
| @I(C) (A) (Test Condition): | 10m |
| @V(CE) (V) (Test Condition): | 1.0 |
| Semiconductor Material: | Silicon |
| Package Style: | TO-99 |
| Mounting Style: | T |
| Optical Rise Time | ù |
| Description: | VCBO 40Vdc;VEBO 5.0Vdc |

