Sale!

| Internal ID | 79515
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Military/High-Rel: | N |
| Circuits Per Package: | 2 |
| Diodes Per Circuit: | 8 |
| I(F) Max. (A) Forward Current: | 350m |
| V(RRM) (V) Rep.Pk.Rev. Voltage: | 60 |
| t(rr) Max.(s) Rev. Rec. Time: | 50n |
| @I(F) (A) (Test Condition): | 500m |
| @I(R) (A) (Test Condition): | 50m |
| V(FM) Max.(V) Forward Voltage: | 1.3 |
| @I(F) (A) (Test Condition): | 500m |
| I(R) Max. (A) Reverse Current: | 100n |
| @V(R) (V) (Test Condition): | 40 |
| P(D) Max. (W): | 650m |
| Minimum Operating Temp (øC): | -55 |
| Maximum Operating Temp (øC): | 150 |
| Package Style: | TO-116 |
| Mounting Style: | T |
| ICEV | ¶ |

