Sale!

| Internal ID | 82839
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| C(obo) (Max) (F): | 140p |
| Maximum Operating Temp (øC): | 65õ |
| f(T) Min. (Hz) Transition Freq: | 400k¦ |
| @I(C) (A) (Test Condition): | 10m |
| @V(CE) (V) (Test Condition): | 0.6 |
| V(BR)CBO (V): | 25 |
| Military/High-Rel: | N |
| @V(CB) (V) (Test Condition): | 6.0 |
| @V(CE) (V) (Test Condition): | 6.0 |
| Package Style: | TO-25 |
| Absolute Max. Power Diss. (W): | 100m |
| @I(C) (A) (Test Condition): | 100m |
| @I(C) (A) (Test Condition): | Ô |
| I(C) Max. (A): | 150m |
| @V(CBO) (V) (Test Condition): | 12 |
| I(CBO) Max. (A): | 25u |
| h(FE) Max. Current gain.: | 120 |
| Mounting Style: | T |
| h(FE) Min. Current gain.: | 20 |

