Part Number: MRF511

| Internal ID | 97837
|
| Quantity in Stock: | 40
|
| Manufacturer: | MOTOROLA
|
| Description: | Bipolar NPN UHF/Microwave Transisitor IC
|
| Category: |
Price Per Quantity
| Military/High-Rel: | N |
| V(BR)CEO (V): | 25 |
| V(BR)CBO (V): | 35 |
| I(C) Max. (A): | 250m |
| Absolute Max. Power Diss. (W): | 5.0 |
| Minimum Operating Temp (øC): | -65 |
| Maximum Operating Temp (øC): | 150þ |
| I(CBO) Max. (A): | 100u° |
| @V(CBO) (V) (Test Condition): | 15 |
| h(FE) Max. Current gain.: | 200 |
| @I(C) (A) (Test Condition): | 80m |
| @V(CE) (V) (Test Condition): | 10 |
| f(T) Min. (Hz) Transition Freq: | 1.5G |
| @I(C) (A) (Test Condition): | 80m |
| @V(CE) (V) (Test Condition): | 20 |
| Power Gain Min. (dB): | 10 |
| @I(C) (A) (Test Condition): | 80m |
| @V(CE) (V) (Test Condition): | 20 |
| @Freq. (Hz) (Test Condition): | 250M |
| Noise Figure Min. (dB): | 7.3Â |
| @I(C) (A) (Test Condition): | 50m |
| @V(CE) (V) (Test Condition): | 20 |
| @Freq. (Hz) (Test Condition): | 200M |
| Semiconductor Material: | Silicon |
| Package Style: | TO-117 |
| Mounting Style: | T |
| Many Values Available | í |

