Sale!

| Internal ID | 97868
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Military/High-Rel: | N |
| V(BR)CEO (V): | 16 |
| V(BR)CBO (V): | 36 |
| I(C) Max. (A): | 7.6 |
| Absolute Max. Power Diss. (W): | 80 |
| Minimum Operating Temp (øC): | -65 |
| Maximum Operating Temp (øC): | 150þ |
| I(CBO) Max. (A): | 5.0m |
| @V(CBO) (V) (Test Condition): | 15 |
| @I(C) (A) (Test Condition): | 2.0 |
| @V(CE) (V) (Test Condition): | 5.0 |
| Power Gain Min. (dB): | 6.0 |
| @V(CE) (V) (Test Condition): | 12.5 |
| @Freq. (Hz) (Test Condition): | 870M |
| Semiconductor Material: | Silicon |
| Package Style: | SOT-171 |
| Mounting Style: | T |
| In Volts RMS | £ |

