MRF911

| Internal ID | 97874
|
| Quantity in Stock: | 1
|
| Manufacturer: | MIXED
|
| Description: | Bipolar NPN UHF/Microwave Transisitor
|
| Category: |
Price Per Quantity
| Military/High-Rel: | N |
| V(BR)CEO (V): | 12 |
| V(BR)CBO (V): | 20 |
| I(C) Max. (A): | 40m |
| Absolute Max. Power Diss. (W): | 400m |
| Minimum Operating Temp (øC): | -65 |
| Maximum Operating Temp (øC): | 150þ |
| I(CBO) Max. (A): | 50n |
| @V(CBO) (V) (Test Condition): | 15 |
| h(FE) Max. Current gain.: | 200 |
| @I(C) (A) (Test Condition): | 30m |
| @V(CE) (V) (Test Condition): | 10 |
| f(T) Min. (Hz) Transition Freq: | 5.0GÂ |
| @I(C) (A) (Test Condition): | 30m |
| @V(CE) (V) (Test Condition): | 10 |
| Power Gain Min. (dB): | 6.0Â |
| @I(C) (A) (Test Condition): | 5.0m |
| @V(CE) (V) (Test Condition): | 10 |
| @Freq. (Hz) (Test Condition): | 2.0G |
| Noise Figure Min. (dB): | 4.0 |
| @I(C) (A) (Test Condition): | 5.0m |
| @V(CE) (V) (Test Condition): | 10 |
| @Freq. (Hz) (Test Condition): | 2.0G |
| Semiconductor Material: | Silicon |
| Package Style: | SOT-103var |
| Mounting Style: | S |
| ³ |

