Part Number: MTW7N80E

| Internal ID | 98281
|
| Quantity in Stock: | |
| Manufacturer: | MOTOROLA
|
| Description: | N-Channel Enhancement MOSFET TRANSISTOR
|
| Category: |
Price Per Quantity
| @(VDS) (V) (Test Condition): | 20 |
| Maximum Operating Temp (øC): | 150õ |
| @V(DS) (V) (Test Condition): | 800 |
| td(on) Max (s) On time delay: | 40n |
| @V(GS) (V) (Test Condition): | 20 |
| @Temp (øC) (Test Condition): | 125õ |
| @V(DS) (V) (Test Condition): | 25 |
| Military/High-Rel: | N |
| t(f) Max. (s) Fall time.: | 105n |
| Thermal Resistance Junc-Case: | 700m |
| Thermal Resistance Junc-Amb.: | 62.5 |
| V(BR)DSS (V): | 800 |
| g(fs) Max; (S) Trans. conduct;: | 7.63Â |
| Absolute Max. Power Diss. (W): | 180 |
| g(fs) Min. (S) Trans. conduct.: | 4.0 |
| V(BR)GSS (V): | 20 |
| r(DS)on Max. (Ohms): | 1.0 |
| Minimum Operating Temp (øC): | -55õ |
| C(iss) Max. (F): | 4.16n |
| V(GS)th Max. (V): | 4.0 |
| @V(GS) (V) (Test Condition): | 10 |
| @Freq. (Hz) (Test Condition): | 1.0M |
| V(GS)th (V) (Min): | 2.0 |
| I(D) Max. (A): | 7.0 |
| Package Style: | TO-247AE |
| Description: | ø |
| @I(D) (A) (Test Condition): | 250u |
| I(DSS) Max. (A): | 100u |
| Mounting Style: | T |
| t(d)off Max. (s) Off time: | 165n |
| I(GSS) Max. (A): | 100n |
| @I(D) (A) (Test Condition): | 3.5 |
| t(r) Max. (s) Rise time: | 85n |
| I(DM) Max. (A) Pulsed I(D): | 5.1 |
| @I(D) (A) (Test Condition): | 3.5 |
| @Temp (øC): | 100 |
| IDM Max (@25øC Amb): | 21 |
| @Pulse Width (s) (Condition): | 10u |
| @V(DS) (V) (Test Condition): | 15 |

