Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| | General Purpose Fast Rectifier DIODE | $0.14$0.14 | 18 | |||
| | Bidirectional Transient Suppressor | $0.14$0.14 | 300 | |||
| | Glass Passivated Junction Rectifier DIODES | $0.15 | 49 | |||
| | 75 V - Monolithic Dual Switching Diode TRANSISTOR SURFACE MOUNT | $0.15 | 6092 | |||
| | Fast Recovery Rectifier. Maximum Recurrent Peak Reverse Voltage 50 V. Maximum Average Forward Rectified Current 3.0 A. | $0.16 | 0 | |||
| | General Purpose Fast Rectifier DIODES, LEDS | $0.16 | 18000 | |||
| | $0.16$0.17 | 1600 | ||||
| | Voltage Stabilizers DIODE | $0.16$0.16 | 23990 | |||
| | Voltage Stabilizers DIODE | $0.16$0.16 | 6927 | |||
| | Silicon Switching Diode Array (For High-speed Switching Connected In Series) TRANSISTOR | $0.48 | 1 |





