Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| | SILICON PLANAR ZENER DIODES DIODE T&R | $0.20 | 9920 | |||
| | High Efficiency Rectifier. Max Recurrent Peak Reverse Voltage 600V - Max RMS Voltage 420V - Max DC Blocking Voltage 600V. Max Average Forward Recttified Current 1.0A At 50degreC. DIODE BULK | $0.20 | 650 | |||
| | 1.0 Amp Glass Passivated Junction Fast Recovery Rectifiers 50 To 1000 Volts DIODE TAPE | $0.20 | 5850 | |||
| | 32-Word X 8-Bit Static RAM | $0.20 | 3000 | |||
| | 32-Word X 8-Bit Static RAM | $0.20 | 5000 | |||
| | RES. | $0.21 | 75 | |||
| | Surface mounting monocolor visible light emitting diode. Outline (1608mm Type) SM REEL | $0.21 | 3500 | |||
| | 3 watt plastic surface mount silicon zener diodes ZEN SMB REG 1.5W 43V TR | $0.21 | 3300 | |||
| | Glass passivated junction plastic rectifier. Max recurrent peak reverse voltage 600 V. Max average forward rectified current 1.0 A. DIODES | $0.23 | 5999 | |||
| | RES. | $0.24 | 5 |






