Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| | Varactor Diode | $5.78 | 1 | |||
| | General-Purpose Reference/Regulator Diode DIODE | $5.78 | 4 | |||
| | 32-Word X 8-Bit Static RAM | $5.79 | 6 | |||
| | 32-Word X 8-Bit Static RAM | $5.79 | 315 | |||
| | Single phase glass bridge rectifier. Maximum recurrent peak reverse voltage 1000 V. Maximum average forward rectified current 3.0 A. BRIDGE | $5.80 | 23 | |||
| | Nominal Zener Voltage:4.3V; 1000-3000Hz; Low Voltage Avalanche Zener Diode High Performance: Low Noise - Low Leakage DIODE | $5.82 | 50 | |||
| | General-Purpose Reference/Regulator Diode DIODE | $5.83 | 28 | |||
| | 32-Word X 8-Bit Static RAM | $5.83 | 139 | |||
| | General Purpose Fast Rectifier IC | $5.84 | 9 | |||
| | 32-Word X 8-Bit Static RAM | $5.85 | 528 |




