Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| | Fast Recovery Rectifier. Current 1.0A. Maximum Recurrent Peak Reverse Voltage 400V. Maximum RMS Voltage 280V. Maximum DC Blocking Voltage 400V. | $0.38 | 0 | |||
| | General-Purpose Reference/Regulator Diode SM REEL | $0.38 | 3000 | |||
| | 0.5W silicon planar zener diode. Nominal zener voltage Vz = 8.7 V. Test current Izt = 20 mA. DIODE | $0.39$0.39 | 10 | |||
| | General-Purpose Reference/Regulator Diode ZENER DIODE (2W) | $0.39$0.39 | 6 | |||
| | General-Purpose Reference/Regulator Diode ZENER DIODE (2W) | $0.39$0.39 | 6 | |||
| | General Purpose Fast Rectifier SM REEL | $0.39 | 3490 | |||
| | DIODE | $0.39 | 1600 | |||
| | Unidirectional Transient Suppressor TVS DIODES DO-214AA | $0.39 | 30 | |||
| | RES. | $0.39 | 5 | |||
| | Silicon Rectifier DIODES, LEDS | $0.39 | 511 |






