Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| | 50V; 1.0A surface mount fast recovery rectifier SM REEL UNMARKED | $0.41 | 4200 | |||
| | $0.41$0.44 | 13600 | ||||
| | $0.41$0.44 | 3750 | ||||
| | $0.41$0.44 | 7647 | ||||
| | General Purpose Fast Rectifier DIODES, LEDS | $0.41 | 1730 | |||
| | 0.4 W - Low Voltage Avalanche Diode. Nominal Zener Voltage 13.0 V. Test Current 1.0 MAdc. +-5% Tolerance. DIODE ( 2 OF 10K & 2 OF 5K ) | $0.41 | 29200 | |||
| | 32-Word X 8-Bit Static RAM | $0.41 | 70 | |||
| | Fast Switching Plastic Rectifier DIODE | $0.42 | 5 | |||
| | 32-Word X 8-Bit Static RAM | $0.43 | 0 | |||
| | $0.43$0.47 | 7500 |



