Showing 251 – 260 of 7145 results Showing all 7145 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| $0.43$0.47 | 10000 | |||||
| 500mW silicon zener diode. Zener voltage 9.1 V. Test current 20 mA. +-10% standard tolerance. DIODE | $0.44 | 133 | ||||
| 32-Word X 8-Bit Static RAM | $0.44 | 2 | ||||
| 32-Word X 8-Bit Static RAM | $0.44 | 0 | ||||
| 32-Word X 8-Bit Static RAM | $0.44 | 57 | ||||
| $0.44 | 5000 | |||||
| Schottky Barrier Rectifier. Max Recurrent Peak Reverse Voltage 40 V. Max Average Forward Rectified Current 0.375inches Lead Length At Ta = 75degC 1.0 A. DIODE TAPE | $0.45 | 130 | ||||
| GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR(VOLTAGE - 5.0 TO 170 Volts 500 Watt Peak Pulse Power) | $0.45 | 3509 | ||||
| Diode-silicon 400V 2a Fast Recovery 150ns Do-15 Case | $0.45 | 8170 | ||||
| Silicon Rectifier | $0.45 | 0 |



