Showing 3031 – 3040 of 7145 results Showing all 7145 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| General-Purpose Reference/Regulator Diode IC CER.16PIN DIP TUBE | $13.86 | 75 | ||||
| 32-Word X 8-Bit Static RAM | $13.86 | 1 | ||||
| 32-Word X 8-Bit Static RAM | $13.86 | 1 | ||||
| General-Purpose Reference/Regulator Diode DIODE | $13.88 | 2 | ||||
| General-Purpose Reference/Regulator Diode DIODE | $13.88 | 1 | ||||
| General-Purpose Reference/Regulator Diode DIODE | $13.88 | 3 | ||||
| General-Purpose Reference/Regulator Diode DIODE | $13.88 | 7 | ||||
| 0.5W silicon planar zener diode. Zener voltage Vz = 6.8 V. Test current Izt = 18.5 mA. DIODES | $13.88 | 420 | ||||
| 0.5W silicon zener diode. Zener voltage 8.2V. Test current 15.0mA. +-10% tolerance. DIODES | $13.88 | 31 | ||||
| 32-Word X 8-Bit Static RAM | $13.88 | 44 |







