Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| | Silicon Epitaxial Planar Z-Diodes | $0.04 | 70 | |||
| | 100V; Surface Mount Switching Diode. For General Purpose Switching Applications | $0.04$0.04 | 3000 | |||
| | Surface Mount Glass Passivated Silicon Rectifier. Max Recurrent Peak Reverse Voltage 400V - Max RMS Voltage 280V - Max DC Blocking Voltage 400V. Max Average Forward Recftified Current 1.0A At Ta=75degC LOT ORANGE CTY | $0.05 | 2 | |||
| | General Purpose Fast Rectifier DIODE SC-59 REEL | $0.05 | 1610 | |||
| | TECHNICAL SPECIFICATIONS OF GLASS SILICON ZENER DIODES DIODE | $0.05 | 8855 | |||
| | RESISTOR 22.1 K OHM | $0.05 | 5000 | |||
| | | $0.05$0.05 | 5000 | |||
| | RESIST 1.5K SMD REEL | $0.05 | 900 | |||
| | Silicon Epitaxial Planar Z-Diodes | $0.06 | 0 | |||
| | 1500W SURFACE MOUNT ZENER DIODE DIODE | $0.06 | 336000 |





