Showing 471 – 480 of 7145 results Showing all 7145 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| $0.96 | 1000 | |||||
| 32-Word X 8-Bit Static RAM | $0.96 | 1 | ||||
| 45V 20A Schottky Discrete Diode In A TO-220AC Package DIODE | $0.97 | 4 | ||||
| Silicon Rectifier RES. 50W 240OHMS 1% | $4.74 | 231 | ||||
| 1W silicon planar zener diode. Nominal zener voltage Vz = 16 V. Test current Izt = 15.5 mA. | $0.98 | 1 | ||||
| General-Purpose Reference/Regulator Diode TRANS. METAL CAN | $0.98 | 1 | ||||
| General Purpose Fast Rectifier DIODE REEL | $0.98 | 3871 | ||||
| General-Purpose Reference/Regulator Diode SM REEL | $0.98 | 2450 | ||||
| 60V 3A Schottky Discrete Diode in a DO-201AD package DIODE BULK | $0.98 | 2000 | ||||
| Glass passivated junction transient voltage suppressor. 600 Watt peak power. 5.0 Watt steady state. Vrwm = 185.00V Vbr(min/max) = 209.00/231.00V It = 1 mA. DIODE | $0.98 | 899 |




