Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| | 32-Word X 8-Bit Static RAM | $1.08 | 37 | |||
| | General-Purpose Reference/Regulator Diode SMT REEL | $1.08 | 2000 | |||
| | Glass passivated junction transient voltage suppressor. 600 Watt peak power. 5.0 Watt steady state. Vrwm = 94.00V Vbr(min/max) = 105.00/116.00V It = 1 mA. DIODE BULK | $1.08 | 197 | |||
| | Single-phase silicon bridge rectifier. Current 1.0A. Maximum recurrent peak reverse voltage 100V. Maximum RMS bridge input voltage 70V. Maximum DC blocking voltage 100V. | $1.09 | 101 | |||
| | Single phase glass passivated bridge rectifier. Maximum recurrent peak reverse voltage 50 V. Maximum average forward rectified current 1.0 A. | $1.09 | 21 | |||
| | Schottky rectifier SOT-223 REEL | $1.09 | 1890 | |||
| | Single-Phase Full-Wave Bridge Rectifier BRIDGE (4PIN DIP) | $1.09 | 26 | |||
| | 0.5W silicon planar zener diode. Nominal zener voltage Vz = 4.3 V. Test current Izt = 20 mA. DIODE W/RED DOT | $1.10 | 419 | |||
| | Zener Voltage Regulator Diode | $1.10 | 391 | |||
| | 500 mW silicon zener diode. Nominal zener voltage 27.0 V. | $1.10 | 7 |








