Showing 81 – 90 of 7145 results Showing all 7145 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| SCHOTTKY DIODES DIODE | $0.10 | 2659 | ||||
| 5.1V; 350mW Surface Mount Zener Diode. General Purpose; Ideally Suited For Automated Assembly Processes RES. | $0.10 | 6000 | ||||
| | $0.10 | 33000 | ||||
| TRANSZORB TRANSIENT VOLTAGE SUPPRESSOR DIODES SM | $0.10 | 4820 | ||||
| General-Purpose Reference/Regulator Diode TRANS SM REEL | $0.10 | 8000 | ||||
| Small signal switching diode. Peak reverse voltage VRM = 40 V. Maximum average rectified current IAV = 150 mA. | $0.11$0.11 | 32 | ||||
| SILICON 400 MW ZENER DIODES DIODE | $0.11$0.11 | 5890 | ||||
| Bidirectional Transient Suppressor MARKED 42131 SM REEL,TAPE, BUL | $0.11 | 5357 | ||||
| SURFACE MOUNT SCHOTTKY BARRIER DIODE DIODE | $0.11 | 6000 | ||||
| SURFACE MOUNT SCHOTTKY BARRIER DIODE DIODE SMD REEL | $0.11$0.11 | 2790 |



