| @Temp. (øC) (Test Condition): | 25’ |
| Mounting Style: | T |
| Maximum Operating Temp (øC): | 175õ |
| I(RM) Max.(A) Reverse Current: | 25u |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 400 |
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 400 |
| I(RM) Max.(A) Pk. Rev. Current: | 1.0m |
| @V(R) (V)(Test Condition): | 400 |
| Military/High-Rel: | N |
| @Temp (øC) (Test Condition): | 60’ |
| I(O) Max.(A) Output Current: | 6.0 |
| Package Style: | Axial-9 |
| @Temp. (øC) (Test Condition): | 100õ |
| @I(FM) (A) (Test Condition): | 6.0 |
| V(FM) Max.(V) Forward Voltage: | 0.9 |
Price: $1.35
Quantity: 4110
-
Quantity: 4110

