
| Internal ID | 43311
|
| Quantity in Stock: | 6
|
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
6 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $19.77 |
| Quantity | 25 - 99 | 1% $19.57 |
| Quantity | 100 - 499 | 2% $19.37 |
| Quantity | 500 - 999 | 2.5% $19.27 |
| Quantity | 999 + | 3% $19.17 |
| @I(Z) (A) (Test Condition): | 95m |
| V(Z) Nom.(V) Reference Voltage: | 27 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 175# |
| P(D) Max. (W): | 10 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 7 |
| Package Style: | DO-4 |
| Tolerance (%): | 5 |

