14-2211

| Internal ID | 30569
|
| Quantity in Stock: | 19
|
| Manufacturer: | PLYM
|
| Description: | L969 PLYVOLT TAPE
|
| Category: |
Price Per Quantity
19 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $22.30 |
| Quantity | 25 - 99 | 1% $22.08 |
| Quantity | 100 - 499 | 2% $21.85 |
| Quantity | 500 - 999 | 2.5% $21.74 |
| Quantity | 999 + | 3% $21.63 |
#N/A
14-2211 14-2211 pdf 14-2211 datasheet NTE 14-2211 14-2211 22.30 American Microsemiconductor 14-2211 available at 22.30. FREE UPS ground shipping or more.

