
| Internal ID | 45125
 | 
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: | 
Price Per Quantity
| Military/High-Rel: | N | 
| I(O) Max.(A) Output Current: | 750m | 
| @Temp (?C) (Test Condition): | 50? | 
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 400 | 
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 35 | 
| V(FM) Max.(V) Forward Voltage: | 1.0 | 
| @I(FM) (A) (Test Condition): | 1.0 | 
| @Temp. (?C) (Test Condition): | 25 | 
| I(RM) Max.(A) Reverse Current: | 10u | 
| @V(R) (V)(Test Condition): | 400 | 
| Package Style: | Fuse | 
| Mounting Style: | T | 
| In Volts RMS | £ | 

