
| Internal ID | 45618
|
| Quantity in Stock: | 1
|
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
1 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $9.88 |
| Quantity | 25 - 99 | 1% $9.78 |
| Quantity | 100 - 499 | 2% $9.69 |
| Quantity | 500 - 999 | 2.5% $9.64 |
| Quantity | 999 + | 3% $9.59 |
| @I(Z) (A) (Test Condition): | 500m |
| V(Z) Nom.(V) Reference Voltage: | 10.5 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 175? |
| P(D) Max. (W): | 10 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 1.5 |
| Package Style: | DO-4 |
| Tolerance (%): | 10 |

