Price Per Quantity
| Maximum Operating Temp (?C): | 150 |
| Test Freq: | 9.4G |
| Band: | X |
| Semiconductor Material: | Silicon |
| Military/High-Rel: | N |
| Package Style: | DO-22 |
| Burnout Abs Max.: | 5.0 |
| If Imped. Min: | 325 |
| If Imped. Max.: | 475 |
| If Imped. Max.: | ? |
| Mounting Style: | T |
| Noise Figure Max. (dB): | 9.5 |
| Inp VSWR Max.: | 1.5 |
| Frequency Min. (Hz): | 8G |
| R(load) (Ohms): | 22 |
| Frequency Max. (Hz): | 12G |


