Price Per Quantity
| Maximum Operating Temp (?C): | 150? |
| Test Freq: | 9.4G |
| Band: | X |
| Semiconductor Material: | Silicon |
| Military/High-Rel: | N |
| Package Style: | DO-22 |
| Burnout Abs Max.: | 2.0 |
| If Imped. Min: | 335 |
| If Imped. Max.: | 465 |
| If Imped. Max.: | ? |
| Mounting Style: | T |
| Noise Figure Max. (dB): | 7.5 |
| Inp VSWR Max.: | 1.3 |
| Frequency Min. (Hz): | 8G |
| Frequency Max. (Hz): | 12G |


