Price Per Quantity
| @Temp. (?C) (Test Condition): | 75? |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 175? |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 300? |
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 800 |
| I(RM) Max.(A) Pk. Rev. Current: | 1.0m |
| @V(R) (V)(Test Condition): | 800 |
| Military/High-Rel: | N |
| @Temp (?C) (Test Condition): | 40? |
| I(O) Max.(A) Output Current: | 3.0 |
| Package Style: | Can |
| @Temp. (?C) (Test Condition): | 175? |
| @I(FM) (A) (Test Condition): | 3.0 |
| V(FM) Max.(V) Forward Voltage: | 1.0 |


