Price Per Quantity
| @Temp. (?C) (Test Condition): | 75? |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 175 |
| I(RM) Max.(A) Reverse Current: | 5.0u |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 50 |
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 800 |
| I(RM) Max.(A) Pk. Rev. Current: | 200u |
| @V(R) (V)(Test Condition): | 800 |
| Military/High-Rel: | N |
| @Temp (?C) (Test Condition): | 75? |
| I(O) Max.(A) Output Current: | 1.0 |
| Package Style: | DO-15 |
| @Temp. (?C) (Test Condition): | 175? |
| @I(FM) (A) (Test Condition): | 1.0 |
| V(FM) Max.(V) Forward Voltage: | 1.2 |


